Calls for Service
Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
| Call Number | Case Number | Address | Call Time | Incident Type |
|---|---|---|---|---|
| 26-0807898 | 2099 DAVE WARD DR | August 25, 2026 9:06 pm | STALLED VEHICLE | |
| 26-0807892 | 41 SANDSTONE DR | August 25, 2026 8:52 pm | CHECK ON THE WELFARE | |
| 26-0807890 | 1 BOBCAT TRL | August 25, 2026 8:46 pm | CHECK ON THE WELFARE | |
| 26-0807885 | 1 HARBOR HOME LN | August 25, 2026 8:40 pm | ROAD RAGE | |
| 26-0807884 | 1513 EAST GERMAN LN | August 25, 2026 8:38 pm | ATTEMPT TO CONTACT | |
| 26-0807882 | 2915 PEBBLE BEACH DR | August 25, 2026 8:35 pm | UNKNOWN TROUBLE | |
| 26-0807880 | 42 SUNNY GAP RD | August 25, 2026 8:28 pm | SUSPICIOUS PERSON | |
| 26-0807871 | 1070 EDINBURGH DR | August 25, 2026 8:09 pm | CHECK ON THE WELFARE | |
| 26-0807869 | 1155 SKYLINE DR | August 25, 2026 8:04 pm | AGENCY ASSIST | |
| 26-0807866 | 170 CARDIN CIR | August 25, 2026 8:00 pm | ATTEMPT TO CONTACT | |
| 26-0807861 | 26-0807861 | 525 S GERMAN LN | August 25, 2026 7:46 pm | MISDEMEANOR WARRANT SERVICE |
| 26-0807859 | 26-0807859 | 400 S DONAGHEY AVE | August 25, 2026 7:33 pm | DOMESTIC DISTURBANCE |
| 26-0807858 | 33 HILLTOP DR | August 25, 2026 7:33 pm | SUSPICIOUS ACTIVITY | |
| 26-0807857 | 2280 SANDERS ST | August 25, 2026 7:26 pm | PARKING VIOLATION | |
| 26-0807855 | 2575 SALEM RD | August 25, 2026 7:25 pm | DISTURBANCE | |
| 26-0807853 | 284 HIGHWAY 365 | August 25, 2026 7:18 pm | FOUND PROPERTY | |
| 26-0807847 | 154 LAKE BENNETT RD | August 25, 2026 6:49 pm | TERRORISTIC THREATENING | |
| 26-0807844 | 305 HIGHWAY 286 E | August 25, 2026 6:40 pm | ACCIDENT - PERSONAL INJURY | |
| 26-0807840 | 2799 SALEM RD | August 25, 2026 6:34 pm | RECKLESS DRIVER | |
| 26-0807837 | 950 DAVE WARD DR | August 25, 2026 6:28 pm | CHECK ON THE WELFARE | |
| 26-0807836 | 239 STURGIS RD | August 25, 2026 6:26 pm | CHECK ON THE WELFARE | |
| 26-0807834 | 100 BILL HEGEMAN BLVD | August 25, 2026 6:25 pm | TRESPASSING | |
| 26-0807833 | 5 SIMON LN | August 25, 2026 6:25 pm | DOMESTIC DISTURBANCE | |
| 26-0807830 | 26-0807830 | 500 S GERMAN LN | August 25, 2026 6:22 pm | MISDEMEANOR WARRANT SERVICE |
| 26-0807829 | 26-0807829 | 2255 ROSEMARY DR | August 25, 2026 6:14 pm | DISTURBANCE |
| 26-0807827 | 899 MUSEUM RD | August 25, 2026 6:09 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807826 | 10 PICKLES GAP RD | August 25, 2026 6:05 pm | ASSIST FIRE | |
| 26-0807822 | 39 TRINA LOOP | August 25, 2026 5:59 pm | ATTEMPT TO CONTACT | |
| 26-0807820 | 26-0807820 | 1722 CALDWELL ST | August 25, 2026 5:44 pm | THEFT OF PROPERTY |
| 26-0807819 | 233 SUNNY GAP RD | August 25, 2026 5:42 pm | ATTEMPT TO CONTACT | |
| 26-0807816 | 906 PINE ST | August 25, 2026 5:31 pm | ATTEMPT TO CONTACT | |
| 26-0807815 | 2255 ROSEMARY DR | August 25, 2026 5:28 pm | DOMESTIC DISTURBANCE | |
| 26-0807813 | 2940 WINDAMERE DR | August 25, 2026 5:21 pm | FIGHT | |
| 26-0807810 | 140 STANLEY RD | August 25, 2026 5:06 pm | ATTEMPT TO CONTACT | |
| 26-0807804 | 26-0807804 | 404 OAK ST | August 25, 2026 4:59 pm | ACCIDENT - PERSONAL INJURY |
| 26-0807803 | 2600 DAVE WARD DR | August 25, 2026 4:55 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807802 | 26-0807802 | 1720 OLD MORRILTON HIGHWAY | August 25, 2026 4:54 pm | ACCIDENT - PROPERTY DAMAGE |
| 26-0807800 | 1620 MIDDLE RD | August 25, 2026 4:48 pm | ASSIST FIRE | |
| 26-0807798 | 93 CHINQUAPIN RD | August 25, 2026 4:40 pm | ASSIST FIRE | |
| 26-0807793 | 17 OTTO LANDING DR | August 25, 2026 4:32 pm | ATTEMPT TO CONTACT | |
| 26-0807789 | 4070 GABRIAL DR | August 25, 2026 4:26 pm | CITIZEN ASSIST | |
| 26-0807788 | 1423 BEAN ST | August 25, 2026 4:21 pm | ATTEMPT TO CONTACT | |
| 26-0807784 | 4 TERRA VALLEY DR | August 25, 2026 4:13 pm | SUSPICIOUS ACTIVITY | |
| 26-0807780 | 2215 LOOKOUT AVE | August 25, 2026 4:00 pm | ATTEMPT TO CONTACT | |
| 26-0807777 | 295 WILSON BOTTOMS RD | August 25, 2026 3:42 pm | RECKLESS DRIVER | |
| 26-0807776 | 1040 S AMITY RD | August 25, 2026 3:38 pm | ATTEMPT TO CONTACT | |
| 26-0807775 | 1050 JOHN MASON DR | August 25, 2026 3:37 pm | VEHICLE TOW | |
| 26-0807773 | 1099 SIEBENMORGEN RD | August 25, 2026 3:37 pm | ATTEMPT TO CONTACT | |
| 26-0807771 | 39 TRINA LOOP | August 25, 2026 3:29 pm | HARASSING COMMUNICATIONS | |
| 26-0807767 | 1301 CLIFTON ST | August 25, 2026 3:27 pm | ATTEMPT TO CONTACT | |
| 26-0807763 | 2800 PEBBLE BEACH DR | August 25, 2026 3:19 pm | CHECK ON THE WELFARE | |
| 26-0807762 | 115 FARRIS RD | August 25, 2026 3:19 pm | SUSPICIOUS VEHICLE | |
| 26-0807755 | 156 LAKE BENNETT RD | August 25, 2026 2:57 pm | ATTEMPT TO CONTACT | |
| 26-0807752 | 1717 S DONAGHEY AVE | August 25, 2026 2:45 pm | ATTEMPT TO CONTACT | |
| 26-0807750 | 26-0807750 | 2618 W MARTIN ST | August 25, 2026 2:35 pm | BREAKING OR ENTERING |
| 26-0807749 | 5 SHOEMAKER CIR | August 25, 2026 2:34 pm | BURGLARY | |
| 26-0807747 | 26-0807747 | 500 S GERMAN LN | August 25, 2026 2:26 pm | INTOXICATED DRIVER |
| 26-0807744 | 26-0807744 | 1040 S AMITY RD | August 25, 2026 2:17 pm | FIGHT |
| 26-0807742 | 300 S DONAGHEY AVE | August 25, 2026 2:14 pm | ATTEMPT TO CONTACT | |
| 26-0807741 | 26-0807741 | 1001 FRONT ST | August 25, 2026 2:09 pm | FRAUD |
| 26-0807740 | 130 HARKRIDER ST | August 25, 2026 2:07 pm | ATTEMPT TO CONTACT | |
| 26-0807737 | 130 HARKRIDER ST | August 25, 2026 1:53 pm | CRIMINAL MISCHIEF | |
| 26-0807734 | 1018 FAULKNER ST | August 25, 2026 1:50 pm | THEFT OF PROPERTY | |
| 26-0807733 | 1900 HOGAN LN | August 25, 2026 1:41 pm | CHECK ON THE WELFARE | |
| 26-0807730 | 243 CONWAY BLVD | August 25, 2026 1:34 pm | ATTEMPT TO CONTACT | |
| 26-0807729 | 66 GOLD MINE SPRINGS RD | August 25, 2026 1:33 pm | HARASSING COMMUNICATIONS | |
| 26-0807728 | 955 S GERMAN LN | August 25, 2026 1:33 pm | DOMESTIC DISTURBANCE | |
| 26-0807727 | 26-0807727 | 1601 HOGAN LN | August 25, 2026 1:31 pm | FRAUD |
| 26-0807726 | 130 HARKRIDER ST | August 25, 2026 1:28 pm | DISTURBANCE | |
| 26-0807723 | 1717 S DONAGHEY AVE | August 25, 2026 1:20 pm | ATTEMPT TO CONTACT | |
| 26-0807722 | 26-0807722 | 127 I40EB | August 25, 2026 1:19 pm | CHECKING PERSON |
| 26-0807717 | 1999 COUNTRY CLUB RD | August 25, 2026 1:10 pm | CHECKING VEHICLE | |
| 26-0807715 | 680 SHELBY TRL | August 25, 2026 1:06 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807712 | 1105 PRAIRIE ST | August 25, 2026 1:02 pm | ATTEMPT TO CONTACT | |
| 26-0807709 | 1105 PRAIRIE ST | August 25, 2026 12:48 pm | FRAUD | |
| 26-0807708 | 63 PINTO TRL | August 25, 2026 12:42 pm | ATTEMPT TO CONTACT | |
| 26-0807705 | 620 3RD AVE | August 25, 2026 12:32 pm | SUPPLEMENT REPORT CALL | |
| 26-0807704 | 1305 DAVE WARD DR | August 25, 2026 12:32 pm | DISTURBANCE | |
| 26-0807702 | 723 HIGHWAY 89 S | August 25, 2026 12:30 pm | SUSPICIOUS PERSON | |
| 26-0807698 | 1310 JOSITA CIR | August 25, 2026 12:23 pm | INTERFERENCE WITH CUSTODY | |
| 26-0807696 | 1299 MILL ST | August 25, 2026 12:15 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807695 | 2099 FAVRE LN | August 25, 2026 12:12 pm | CHECKING VEHICLE | |
| 26-0807691 | 855 SALEM RD | August 25, 2026 11:58 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807687 | 182 GREEN VALLEY DR | August 25, 2026 11:53 am | ATTEMPT TO CONTACT | |
| 26-0807686 | 2603 DAVE WARD DR | August 25, 2026 11:48 am | ASSIST FIRE | |
| 26-0807683 | 815 EXCHANGE AVE | August 25, 2026 11:43 am | ATTEMPT TO CONTACT | |
| 26-0807680 | 799 S SALEM RD | August 25, 2026 11:32 am | ATTEMPT TO CONTACT | |
| 26-0807675 | 1105 PRAIRIE ST | August 25, 2026 11:02 am | SUPPLEMENT REPORT CALL | |
| 26-0807674 | 501 ELSINGER BLVD | August 25, 2026 10:58 am | ACCIDENT - PRIVATE PROPERTY | |
| 26-0807669 | 2050 DAVE WARD DR | August 25, 2026 10:45 am | ATTEMPT TO CONTACT | |
| 26-0807668 | 2310 ROBINSON AVE | August 25, 2026 10:40 am | ATTEMPT TO CONTACT | |
| 26-0807666 | 26-0807666 | 150 SKYLINE DR | August 25, 2026 10:38 am | ATTEMPT TO CONTACT |
| 26-0807665 | 26-0807665 | 1405 S DONAGHEY AVE | August 25, 2026 10:37 am | DOMESTIC DISTURBANCE |
| 26-0807661 | 400 S DONAGHEY AVE | August 25, 2026 10:18 am | CITIZEN ASSIST | |
| 26-0807660 | 26-0807660 | 408 6TH ST | August 25, 2026 10:17 am | ATTEMPT TO CONTACT |
| 26-0807659 | 26-0807659 | 750 AMITY RD | August 25, 2026 10:16 am | HARASSING COMMUNICATIONS |
| 26-0807658 | 1099 SIEBENMORGEN RD | August 25, 2026 10:03 am | ATTEMPT TO CONTACT | |
| 26-0807657 | 26-0807657 | 2300 PRINCE ST | August 25, 2026 9:56 am | ENDANGERING WELFARE OF MINOR |
| 26-0807656 | 26-0807656 | 246 OAK ST | August 25, 2026 9:55 am | CHECKING PERSON |
| 26-0807650 | 4 BANE LN | August 25, 2026 9:32 am | DISTURBANCE | |
| 26-0807645 | 7 ALF LN | August 25, 2026 9:00 am | ORDINANCE VIOLATION | |
| 26-0807643 | 36 DOLPHIN CV | August 25, 2026 8:58 am | ASSIST FIRE | |
| 26-0807638 | 150 BATTLES LOOP | August 25, 2026 8:39 am | THEFT OF PROPERTY | |
| 26-0807637 | 26-0807637 | 815 E OAK ST | August 25, 2026 8:37 am | ATTEMPT TO CONTACT |
| 26-0807635 | 182 GREEN VALLEY DR | August 25, 2026 8:22 am | SUPPLEMENT REPORT CALL | |
| 26-0807634 | 1260 WOODSIDE DR | August 25, 2026 8:17 am | SUSPICIOUS VEHICLE | |
| 26-0807632 | 328 SCENIC HILL RD | August 25, 2026 8:06 am | TRESPASSING | |
| 26-0807631 | 26-0807631 | 2290 MILLER'S CREEK DR | August 25, 2026 8:01 am | THEFT OF PROPERTY |
| 26-0807627 | 127 BALLARD RD | August 25, 2026 7:52 am | ATTEMPT TO CONTACT | |
| 26-0807617 | 618 HIGHWAY 64 E | August 25, 2026 7:25 am | RECKLESS DRIVER | |
| 26-0807615 | 29 LIBERTY CREEK RD | August 25, 2026 7:16 am | TRESPASSING | |
| 26-0807614 | 1105 PRAIRIE ST | August 25, 2026 7:14 am | FELONY WARRANT SERVICE | |
| 26-0807613 | 22 HUDSON CV | August 25, 2026 7:05 am | ASSIST FIRE | |
| 26-0807612 | 202 JACKSON AVE | August 25, 2026 6:58 am | ATTEMPT TO CONTACT | |
| 26-0807610 | 601 ACKLIN GAP RD | August 25, 2026 6:47 am | REPOSSESSION | |
| 26-0807609 | 386 ACKLIN GAP RD | August 25, 2026 6:29 am | BURGLARY | |
| 26-0807607 | 499 DONAGHEY AVE | August 25, 2026 6:09 am | FLOCK ALERT | |
| 26-0807605 | 3080 ALDERWOOD DR | August 25, 2026 5:28 am | ABANDONED VEHICLE | |
| 26-0807602 | 1615 WESTLAKE DR | August 25, 2026 5:03 am | ATTEMPT TO CONTACT | |
| 26-0807600 | 1615 WESTLAKE DR | August 25, 2026 4:43 am | ATTEMPT TO CONTACT | |
| 26-0807599 | 54 N BROADVIEW | August 25, 2026 4:40 am | RECKLESS DRIVER | |
| 26-0807596 | 100 BILL HEGEMAN BLVD | August 25, 2026 3:54 am | SUSPICIOUS PERSON | |
| 26-0807589 | 480 EXCHANGE AVE | August 25, 2026 2:45 am | DISTURBANCE | |
| 26-0807588 | 451 HIGHWAY 365 | August 25, 2026 2:43 am | CHECKING VEHICLE | |
| 26-0807586 | 1601 HOGAN LN | August 25, 2026 2:30 am | CHECKING PERSON | |
| 26-0807585 | 26-0807585 | 750 AMITY RD | August 25, 2026 2:06 am | HARASSING COMMUNICATIONS |
| 26-0807584 | 500 S GERMAN LN | August 25, 2026 1:54 am | FELONY WARRANT SERVICE | |
| 26-0807583 | 500 S GERMAN LN | August 25, 2026 1:53 am | MISDEMEANOR WARRANT SERVICE | |
| 26-0807582 | 1155 CUMULUS DR | August 25, 2026 1:52 am | LOUD NOISE-MUSIC | |
| 26-0807578 | 2890 DAVE WARD DR | August 25, 2026 1:15 am | CHECKING VEHICLE | |
| 26-0807575 | 275 ADKISSON RD | August 25, 2026 12:58 am | CHECKING BUILDING | |
| 26-0807574 | 20 RAGLAND DR | August 25, 2026 12:53 am | REPOSSESSION | |
| 26-0807573 | 3100 IRBY DR | August 25, 2026 12:51 am | CHECKING VEHICLE | |
| 26-0807572 | 498 HIGHWAY 65 N | August 25, 2026 12:49 am | TRAFFIC PROBLEM-CONTROL | |
| 26-0807567 | 26-0807567 | 14 SANDSTONE DR | August 25, 2026 12:13 am | CIVIL MATTER |
| 26-0807564 | 2121 HAIRSTON AVE | August 24, 2026 11:47 pm | SUSPICIOUS ACTIVITY | |
| 26-0807561 | 475 ROBINS ST | August 24, 2026 11:30 pm | DOMESTIC DISTURBANCE | |
| 26-0807558 | 26-0807558 | 2120 CHASE DR | August 24, 2026 11:24 pm | HARASSING COMMUNICATIONS |
| 26-0807553 | 1200 COVINGTON WAY | August 24, 2026 10:55 pm | CHECKING VEHICLE | |
| 26-0807552 | 3315 PEBBLE BEACH DR | August 24, 2026 10:53 pm | DISTURBANCE | |
| 26-0807551 | 2 PICKLES GAP RD | August 24, 2026 10:37 pm | DISTURBANCE | |
| 26-0807549 | 603 ROCKY POINT RD | August 24, 2026 10:29 pm | CHECK ON THE WELFARE | |
| 26-0807545 | 3 AMITY RD | August 24, 2026 9:48 pm | CHECKING VEHICLE | |
| 26-0807543 | 26-0807543 | 750 AMITY RD | August 24, 2026 9:21 pm | TRESPASSING |
| 26-0807539 | 24 LAKE SHORE DR | August 24, 2026 9:05 pm | DOMESTIC DISTURBANCE | |
| 26-0807538 | 1090 SKYLINE DR | August 24, 2026 8:59 pm | CHECKING PERSON | |
| 26-0807537 | 1735 LONGFELLOW DR | August 24, 2026 8:57 pm | SUSPICIOUS VEHICLE | |
| 26-0807536 | 297 MATTHEWS RD | August 24, 2026 8:54 pm | ATTEMPT TO CONTACT | |
| 26-0807535 | 26 INTEGRITY LOOP | August 24, 2026 8:50 pm | DISTURBANCE | |
| 26-0807528 | 26-0807528 | 1703 JENNIFER CIR | August 24, 2026 8:12 pm | BATTERY REPORT |
| 26-0807527 | 1155 CUMULUS DR | August 24, 2026 8:09 pm | CIVIL STAND BY | |
| 26-0807525 | 401 2ND ST | August 24, 2026 8:06 pm | CHECK ON THE WELFARE | |
| 26-0807524 | 540 AUDUBON PL | August 24, 2026 8:03 pm | TRESPASSING | |
| 26-0807521 | 19 PATTON RD | August 24, 2026 7:59 pm | CHECK ON THE WELFARE | |
| 26-0807519 | 23 FALLEN OAK DR | August 24, 2026 7:52 pm | ABANDONED VEHICLE | |
| 26-0807518 | 601 ELSINGER BLVD | August 24, 2026 7:49 pm | LOITERING | |
| 26-0807515 | 516 MONROE ST | August 24, 2026 7:37 pm | FOUND PROPERTY | |
| 26-0807514 | 489 HIGHWAY 65 N | August 24, 2026 7:31 pm | RECKLESS DRIVER | |
| 26-0807513 | 26-0807513 | 100 OAK ST | August 24, 2026 7:21 pm | CHECK ON THE WELFARE |
| 26-0807511 | 2204 LOOKOUT AVE | August 24, 2026 7:19 pm | ATTEMPT TO CONTACT | |
| 26-0807509 | 30 JONES FARM RD | August 24, 2026 6:48 pm | TRESPASSING | |
| 26-0807507 | 2699 DONAGHEY AVE | August 24, 2026 6:29 pm | CHECKING VEHICLE | |
| 26-0807505 | 1304 COLLIER DR | August 24, 2026 6:17 pm | CIVIL MATTER | |
| 26-0807504 | 26-0807504 | 2215 PRINCE ST | August 24, 2026 6:16 pm | TRESPASSING |
| 26-0807499 | 1099 SIEBENMORGEN RD | August 24, 2026 6:08 pm | ATTEMPT TO CONTACT | |
| 26-0807498 | 2103 SALEM RD | August 24, 2026 5:59 pm | STALLED VEHICLE | |
| 26-0807497 | 875 SKYLINE DR | August 24, 2026 5:52 pm | TRESPASSING | |
| 26-0807494 | 3435 MALVERN HILL DR | August 24, 2026 5:48 pm | SUSPICIOUS ACTIVITY | |
| 26-0807491 | 1001 MCNUTT RD | August 24, 2026 5:35 pm | CHECKING PERSON | |
| 26-0807489 | 204 HIGHWAY 319 E | August 24, 2026 5:32 pm | STALLED VEHICLE | |
| 26-0807487 | 612 5TH ST | August 24, 2026 5:29 pm | DOMESTIC DISTURBANCE | |
| 26-0807481 | 20 TRINA LOOP | August 24, 2026 4:59 pm | RUNAWAY | |
| 26-0807480 | 1105 PRAIRIE ST | August 24, 2026 4:49 pm | ATTEMPT TO CONTACT | |
| 26-0807479 | 26-0807479 | 2840 DAVE WARD DR | August 24, 2026 4:47 pm | THEFT OF PROPERTY |
| 26-0807477 | 207 WILLOW ST | August 24, 2026 4:43 pm | ATTEMPT TO CONTACT | |
| 26-0807476 | 33 CANEY CREEK RD | August 24, 2026 4:41 pm | CIVIL MATTER | |
| 26-0807472 | 5123 OLD MORRILTON HIGHWAY | August 24, 2026 4:27 pm | RECKLESS DRIVER | |
| 26-0807471 | 1238 MCNUTT RD | August 24, 2026 4:25 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0807470 | 675 AMITY RD | August 24, 2026 4:24 pm | DOMESTIC DISTURBANCE | |
| 26-0807469 | 1105 PRAIRIE ST | August 24, 2026 4:24 pm | CIVIL STAND BY | |
| 26-0807466 | 150 SKYLINE DR | August 24, 2026 4:15 pm | ATTEMPT TO CONTACT | |
| 26-0807465 | 1105 PRAIRIE ST | August 24, 2026 4:14 pm | ATTEMPT TO CONTACT | |
| 26-0807462 | 600 DAVE WARD DR | August 24, 2026 4:10 pm | ACCIDENT - PERSONAL INJURY | |
| 26-0807460 | 207 WILLOW ST | August 24, 2026 4:06 pm | TRESPASSING | |
| 26-0807459 | 1815 PRINCE ST | August 24, 2026 4:05 pm | ORDINANCE VIOLATION | |
| 26-0807458 | 1700 TYLER ST | August 24, 2026 3:57 pm | CHECKING PERSON | |
| 26-0807457 | 826 INTERSTATE 40 RAMP | August 24, 2026 3:56 pm | ATTEMPT TO CONTACT | |
| 26-0807455 | 38 GARLAND SPRINGS RD | August 24, 2026 3:50 pm | ATTEMPT TO CONTACT | |
| 26-0807454 | 540 UNITED DR | August 24, 2026 3:46 pm | ACCIDENT - HIT AND RUN | |
| 26-0807453 | 1204 SKYLINE DR | August 24, 2026 3:45 pm | ACCIDENT - PERSONAL INJURY | |
| 26-0807448 | 150 SKYLINE DR | August 24, 2026 3:41 pm | ATTEMPT TO CONTACT | |
| 26-0807447 | 500 S GERMAN LN | August 24, 2026 3:40 pm | FELONY WARRANT SERVICE | |
| 26-0807445 | 2111 LOOKOUT AVE | August 24, 2026 3:36 pm | ATTEMPT TO CONTACT | |
| 26-0807441 | 415 HARKRIDER ST | August 24, 2026 3:25 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807438 | 1000 WESTERN ST | August 24, 2026 3:22 pm | RECKLESS DRIVER | |
| 26-0807437 | 1250 E DAVE WARD DR | August 24, 2026 3:15 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807436 | 1105 PRAIRIE ST | August 24, 2026 3:14 pm | ATTEMPT TO CONTACT | |
| 26-0807435 | 26-0807435 | 800 PADGETT RD | August 24, 2026 3:14 pm | DISORDERLY CONDUCT |
| 26-0807434 | 26-0807434 | 1105 PRAIRIE ST | August 24, 2026 3:13 pm | MISDEMEANOR WARRANT SERVICE |
| 26-0807433 | 100 BILL HEGEMAN BLVD | August 24, 2026 3:10 pm | SUPPLEMENT REPORT CALL | |
| 26-0807432 | 801 LOCUST AVE | August 24, 2026 3:08 pm | ATTEMPT TO CONTACT | |
| 26-0807431 | 8 ROLLING CREEK CIR | August 24, 2026 3:02 pm | HARASSMENT | |
| 26-0807430 | 150 SKYLINE DR | August 24, 2026 2:59 pm | DISTURBANCE | |
| 26-0807429 | 26-0807429 | 1105 PRAIRIE ST | August 24, 2026 2:57 pm | HARASSMENT |
| 26-0807427 | 1105 PRAIRIE ST | August 24, 2026 2:55 pm | FRAUD | |
| 26-0807426 | 307 HIGHWAY 365 | August 24, 2026 2:53 pm | AGENCY ASSIST | |
| 26-0807425 | 1105 PRAIRIE ST | August 24, 2026 2:53 pm | ATTEMPT TO CONTACT | |
| 26-0807420 | 110 TOWER RD | August 24, 2026 2:47 pm | ACCIDENT - PERSONAL INJURY | |
| 26-0807418 | 280 HIGHWAY 65 N | August 24, 2026 2:31 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807417 | 3900 DAVE WARD DR | August 24, 2026 2:26 pm | TRESPASSING | |
| 26-0807415 | 1405 S DONAGHEY AVE | August 24, 2026 2:25 pm | DOMESTIC DISTURBANCE | |
| 26-0807414 | 1105 PRAIRIE ST | August 24, 2026 2:24 pm | SUPPLEMENT REPORT CALL | |
| 26-0807411 | 187 BEAVERFORK RD | August 24, 2026 2:11 pm | ATTEMPT TO CONTACT | |
| 26-0807410 | 26-0807410 | 9 SMOKING OAK RD | August 24, 2026 2:10 pm | THEFT OF PROPERTY |
| 26-0807403 | 574 CLINTON RD | August 24, 2026 1:42 pm | ATTEMPT TO CONTACT | |
| 26-0807402 | 26-0807402 | 1014 HARKRIDER ST | August 24, 2026 1:42 pm | FORGERY |
| 26-0807401 | 3405 JEFF DAVIS DR | August 24, 2026 1:39 pm | SUSPICIOUS VEHICLE | |
| 26-0807399 | 1912 HOGAN LN | August 24, 2026 1:38 pm | ATTEMPT TO CONTACT | |
| 26-0807398 | 100 RIVENDELL DR | August 24, 2026 1:34 pm | ATTEMPT TO CONTACT | |
| 26-0807397 | 15 ROYAL LN | August 24, 2026 1:31 pm | 911 HANGUP CALL | |
| 26-0807396 | 849 COURT ST | August 24, 2026 1:27 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807395 | 419 E OAK ST | August 24, 2026 1:27 pm | CHECKING PERSON | |
| 26-0807394 | 1030 SKYLINE DR | August 24, 2026 1:22 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807391 | 1828 HOGAN LN | August 24, 2026 1:03 pm | NO CONTACT ORDER VIOLATION | |
| 26-0807390 | 1225 RAYMOND DR | August 24, 2026 12:56 pm | ATTEMPT TO CONTACT | |
| 26-0807389 | 26-0807389 | 600 EXPO BLVD | August 24, 2026 12:41 pm | THEFT OF PROPERTY |
| 26-0807387 | 1105 PRAIRIE ST | August 24, 2026 12:31 pm | UNAUTHORIZED USE OF MOTOR VEHICLE | |
| 26-0807385 | 176 TOWER RD | August 24, 2026 12:29 pm | CHECK ON THE WELFARE | |
| 26-0807383 | 1950 HARKRIDER ST | August 24, 2026 12:21 pm | VEHICLE TOW | |
| 26-0807382 | 127 I40WB | August 24, 2026 12:16 pm | RECKLESS DRIVER | |
| 26-0807376 | 26-0807376 | 360 SHAW ST | August 24, 2026 11:53 am | THEFT OF PROPERTY |
| 26-0807375 | 515 HIGHWAY 64 E | August 24, 2026 11:51 am | CHECK ON THE WELFARE | |
| 26-0807371 | 1122 VAN RONKLE ST | August 24, 2026 11:40 am | ACCIDENT - PRIVATE PROPERTY | |
| 26-0807370 | 1155 SKYLINE DR | August 24, 2026 11:20 am | CIVIL MATTER | |
| 26-0807368 | 26-0807368 | 2899 DAVE WARD DR | August 24, 2026 11:20 am | ACCIDENT - PERSONAL INJURY |
| 26-0807367 | 26-0807367 | 159 LOWER RIDGE RD | August 24, 2026 11:12 am | THEFT OF PROPERTY |
| 26-0807366 | 1070 MARKHAM ST | August 24, 2026 11:08 am | ATTEMPT TO CONTACT | |
| 26-0807365 | 35 MIDDLE RD | August 24, 2026 11:05 am | REPOSSESSION | |
| 26-0807360 | 1900 HOGAN LN | August 24, 2026 10:51 am | CIVIL MATTER | |
| 26-0807359 | 699 ROBINS ST | August 24, 2026 10:44 am | TRAFFIC PROBLEM-CONTROL | |
| 26-0807358 | 26-0807358 | 3085 DAVE WARD DR | August 24, 2026 10:44 am | CRIMINAL MISCHIEF |
| 26-0807357 | 825 6TH ST | August 24, 2026 10:42 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807353 | 2255 STURGIS RD | August 24, 2026 10:23 am | ATTEMPT TO CONTACT | |
| 26-0807352 | 1701 HAIRSTON AVE | August 24, 2026 10:18 am | ATTEMPT TO CONTACT | |
| 26-0807350 | 2245 RAINWOOD AVE | August 24, 2026 10:07 am | ATTEMPT TO CONTACT | |
| 26-0807349 | 699 ROBINS ST | August 24, 2026 10:04 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0807347 | 1105 PRAIRIE ST | August 24, 2026 10:00 am | ATTEMPT TO CONTACT | |
| 26-0807345 | 1599 S GERMAN LN | August 24, 2026 9:56 am | STALLED VEHICLE | |
| 26-0807342 | 699 ROBINS ST | August 24, 2026 9:46 am | TRAFFIC PROBLEM-CONTROL | |
| 26-0807340 | 2665 DONAGHEY AVE | August 24, 2026 9:34 am | TRESPASSING | |
| 26-0807339 | 721 4TH AVE | August 24, 2026 9:32 am | ATTEMPT TO CONTACT | |
| 26-0807334 | 2099 BRUCE ST | August 24, 2026 9:23 am | ACCIDENT - PERSONAL INJURY | |
| 26-0807329 | 26-0807329 | 503 MONROE ST | August 24, 2026 8:51 am | THEFT OF IDENTITY |
| 26-0807327 | 121 I40WB | August 24, 2026 8:50 am | ACCIDENT - PERSONAL INJURY | |
| 26-0807326 | 123 I40EB | August 24, 2026 8:38 am | ACCIDENT - PERSONAL INJURY | |
