Calls for Service
Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
| Call Number | Case Number | Address | Call Time | Incident Type |
|---|---|---|---|---|
| 26-0901410 | 60 WINBERRY DR | September 5, 2026 1:55 pm | REPOSSESSION | |
| 26-0901404 | 1105 PRAIRIE ST | September 5, 2026 1:35 pm | ATTEMPT TO CONTACT | |
| 26-0901403 | 95 SNUGGS CIR | September 5, 2026 1:30 pm | 911 HANGUP CALL | |
| 26-0901402 | 204 BURGESS LN | September 5, 2026 1:25 pm | ATTEMPT TO CONTACT | |
| 26-0901399 | 1105 PRAIRIE ST | September 5, 2026 1:05 pm | ATTEMPT TO CONTACT | |
| 26-0901398 | 2215 RAINTREE DR | September 5, 2026 1:03 pm | 911 HANGUP CALL | |
| 26-0901395 | 2400 BRUCE ST | September 5, 2026 12:54 pm | UNKNOWN TROUBLE | |
| 26-0901392 | 1105 PRAIRIE ST | September 5, 2026 12:35 pm | FOUND PROPERTY | |
| 26-0901391 | 124 I40EB | September 5, 2026 12:31 pm | RECKLESS DRIVER | |
| 26-0901390 | 335 STURGIS RD | September 5, 2026 12:28 pm | NO CONTACT ORDER VIOLATION | |
| 26-0901389 | 210 RADCLIFFE DR | September 5, 2026 12:16 pm | HARASSING COMMUNICATIONS | |
| 26-0901388 | 715 FIELDSTONE LN | September 5, 2026 12:11 pm | OPEN DOOR/WINDOW/FENCE | |
| 26-0901386 | 150 SKYLINE DR | September 5, 2026 12:04 pm | ATTEMPT TO CONTACT | |
| 26-0901385 | 1150 SKYLINE DR | September 5, 2026 12:03 pm | STALLED VEHICLE | |
| 26-0901382 | 14 W MAIN ST | September 5, 2026 11:56 am | CITIZEN ASSIST | |
| 26-0901381 | 26-0901381 | 1345 E OAK ST | September 5, 2026 11:55 am | PROPERTY DAMAGE |
| 26-0901379 | 160 LINDER RD | September 5, 2026 11:38 am | CHECK ON THE WELFARE | |
| 26-0901372 | 26-0901372 | 1155 SKYLINE DR | September 5, 2026 10:54 am | DISTURBANCE |
| 26-0901371 | 1155 SKYLINE DR | September 5, 2026 10:44 am | ACCIDENT - PRIVATE PROPERTY | |
| 26-0901370 | 1105 PRAIRIE ST | September 5, 2026 10:33 am | ATTEMPT TO CONTACT | |
| 26-0901367 | 408 DURHAM ST | September 5, 2026 10:18 am | ASSIST FIRE | |
| 26-0901365 | 340 HIGHWAY 64 E | September 5, 2026 10:14 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901360 | 1749 OLD MORRILTON HIGHWAY | September 5, 2026 9:51 am | ATTEMPT TO CONTACT | |
| 26-0901359 | 2695 DAVE WARD DR | September 5, 2026 9:41 am | SUPPLEMENT REPORT CALL | |
| 26-0901357 | 1051 HIGHWAY 64 E | September 5, 2026 9:35 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901356 | 25 HAMLETT DR | September 5, 2026 9:34 am | ASSIST FIRE | |
| 26-0901354 | 1105 PRAIRIE ST | September 5, 2026 9:08 am | ATTEMPT TO CONTACT | |
| 26-0901351 | 400 INTERSTATE 40 RAMP | September 5, 2026 8:58 am | TRAFFIC LIGHT PROBLEM | |
| 26-0901350 | 826 HIGHWAY 365 | September 5, 2026 8:58 am | DOMESTIC DISTURBANCE | |
| 26-0901349 | 401 2ND ST | September 5, 2026 8:51 am | LOUD NOISE-MUSIC | |
| 26-0901346 | 40 WESTIN DR | September 5, 2026 8:33 am | REPOSSESSION | |
| 26-0901345 | 24 JOHNSON CIR | September 5, 2026 8:27 am | DOMESTIC DISTURBANCE | |
| 26-0901344 | 582 HIGHWAY 365 | September 5, 2026 8:27 am | CHECK ON THE WELFARE | |
| 26-0901342 | 1601 S DONAGHEY AVE | September 5, 2026 8:17 am | ORDINANCE VIOLATION | |
| 26-0901341 | 27 WESTIN DR | September 5, 2026 7:35 am | SHOTS FIRED | |
| 26-0901340 | 1162 WOODSIDE DR | September 5, 2026 7:21 am | SHOTS FIRED | |
| 26-0901339 | 3800 KENNEDY LN | September 5, 2026 6:52 am | SHOTS FIRED | |
| 26-0901338 | 831 NUTTERS CHAPEL RD | September 5, 2026 6:42 am | REPOSSESSION | |
| 26-0901334 | 3727 RYAN RD | September 5, 2026 5:48 am | ATTEMPT TO CONTACT | |
| 26-0901333 | 39 FOOTHILL DR | September 5, 2026 5:47 am | HARASSMENT | |
| 26-0901330 | 26-0901330 | 150 AMITY RD | September 5, 2026 5:40 am | ACCIDENT - PERSONAL INJURY |
| 26-0901328 | 26-0901328 | 1805 OTT MEMORIAL BLVD | September 5, 2026 5:31 am | THEFT OF PROPERTY |
| 26-0901327 | 270 HIGHWAY 65 N | September 5, 2026 5:21 am | SUSPICIOUS ACTIVITY | |
| 26-0901325 | 21 DUNBAR RD | September 5, 2026 5:20 am | NO CONTACT ORDER VIOLATION | |
| 26-0901324 | 4599 HIGHWAY 25 | September 5, 2026 4:26 am | ABANDONED VEHICLE | |
| 26-0901320 | 205 E OAK ST | September 5, 2026 3:37 am | CHECK ON THE WELFARE | |
| 26-0901310 | 750 S HOGAN LN | September 5, 2026 2:41 am | CRIMINAL MISCHIEF | |
| 26-0901308 | 51 PARADISE CIR | September 5, 2026 2:39 am | PROWLER | |
| 26-0901306 | 1105 PRAIRIE ST | September 5, 2026 2:19 am | RECOVERED PROPERTY | |
| 26-0901305 | 13 FORESTER DR | September 5, 2026 2:16 am | PROWLER | |
| 26-0901304 | 26-0901304 | 3030 PEBBLE BEACH DR | September 5, 2026 2:14 am | DOMESTIC DISTURBANCE |
| 26-0901303 | 2195 DAVE WARD DR | September 5, 2026 2:04 am | INTOXICATED PERSON | |
| 26-0901300 | 100 BILL HEGEMAN BLVD | September 5, 2026 12:44 am | CHECK ON THE WELFARE | |
| 26-0901298 | 26-0901298 | 3730 SHOCK LOOP | September 5, 2026 12:24 am | PROWLER |
| 26-0901291 | 1116 GUM ST | September 4, 2026 11:56 pm | CHECK ON THE WELFARE | |
| 26-0901289 | 655 ELSINGER BLVD | September 4, 2026 11:51 pm | CHECKING VEHICLE | |
| 26-0901288 | 334 DONAGHEY AVE | September 4, 2026 11:51 pm | LOUD NOISE-MUSIC | |
| 26-0901285 | 1105 DAVE WARD DR | September 4, 2026 11:43 pm | CHECKING VEHICLE | |
| 26-0901282 | 1799 S DONAGHEY AVE | September 4, 2026 11:31 pm | CHECK ON THE WELFARE | |
| 26-0901279 | 2235 E OAK ST | September 4, 2026 11:25 pm | THEFT OF PROPERTY | |
| 26-0901276 | 1116 GUM ST | September 4, 2026 11:06 pm | TRESPASSING | |
| 26-0901272 | 2325 TYLER ST | September 4, 2026 10:46 pm | CHECKING VEHICLE | |
| 26-0901270 | 10 ANTELOPE TRL | September 4, 2026 10:27 pm | BARKING DOG COMPLAINT | |
| 26-0901268 | 279 STURGIS RD | September 4, 2026 10:21 pm | ROAD RAGE | |
| 26-0901263 | 4720 STOCKTON RD | September 4, 2026 9:54 pm | CHECK ON THE WELFARE | |
| 26-0901262 | 303 CENTER ST | September 4, 2026 9:52 pm | CHECK ON THE WELFARE | |
| 26-0901260 | 727 HIGHWAY 365 | September 4, 2026 9:45 pm | SHOTS FIRED | |
| 26-0901258 | 359 HIGHWAY 25 N | September 4, 2026 9:37 pm | CITIZEN ASSIST | |
| 26-0901257 | 311 OAK ST | September 4, 2026 9:19 pm | CITIZEN ASSIST | |
| 26-0901255 | 238 HIGHWAY 365 | September 4, 2026 9:12 pm | CITIZEN ASSIST | |
| 26-0901254 | 20 HIAWATHA LN | September 4, 2026 8:57 pm | TRESPASSING | |
| 26-0901251 | 801 LOCUST AVE | September 4, 2026 8:44 pm | THEFT OF PROPERTY | |
| 26-0901250 | 489 HIGHWAY 65 N | September 4, 2026 8:43 pm | RECKLESS DRIVER | |
| 26-0901249 | 2360 SANDERS ST | September 4, 2026 8:36 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0901247 | 13 PHILLIPS PLACE DR | September 4, 2026 8:31 pm | FOUND PROPERTY | |
| 26-0901245 | 26-0901245 | 1425 E OAK ST | September 4, 2026 8:23 pm | ACCIDENT - FATALITY |
| 26-0901243 | 2439 WILMINGTON DR | September 4, 2026 8:10 pm | CHECKING VEHICLE | |
| 26-0901241 | 132 I40EB | September 4, 2026 8:01 pm | LOG VEHICLE | |
| 26-0901236 | 2135 DILLARD DR | September 4, 2026 7:52 pm | CHECK ON THE WELFARE | |
| 26-0901234 | 26-0901234 | 212 WILLOW ST | September 4, 2026 7:48 pm | TERRORISTIC THREATENING |
| 26-0901233 | 1245 MCNUTT RD | September 4, 2026 7:42 pm | SUPPLEMENT REPORT CALL | |
| 26-0901231 | 1826 HOGAN LN | September 4, 2026 7:40 pm | CHECK ON THE WELFARE | |
| 26-0901230 | 30 WHITE OAK RD | September 4, 2026 7:38 pm | CHECK ON THE WELFARE | |
| 26-0901229 | 1105 PRAIRIE ST | September 4, 2026 7:36 pm | ATTEMPT TO CONTACT | |
| 26-0901228 | 475 ROBINS ST | September 4, 2026 7:36 pm | CRIMINAL MISCHIEF | |
| 26-0901226 | 1306 HIGHWAY 65 N | September 4, 2026 7:02 pm | CHECKING VEHICLE | |
| 26-0901225 | 419 E OAK ST | September 4, 2026 7:01 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901223 | 2430 SANDERS ST | September 4, 2026 6:57 pm | ATTEMPT TO CONTACT | |
| 26-0901222 | 3700 JEANNA DR | September 4, 2026 6:57 pm | CIVIL STAND BY | |
| 26-0901219 | 700 SKYLINE DR | September 4, 2026 6:48 pm | STALLED VEHICLE | |
| 26-0901217 | 1 E MAIN ST | September 4, 2026 6:46 pm | ATTEMPT TO CONTACT | |
| 26-0901214 | 1105 PRAIRIE ST | September 4, 2026 6:27 pm | ATTEMPT TO CONTACT | |
| 26-0901210 | 1499 DONAGHEY AVE | September 4, 2026 6:05 pm | ACCIDENT - HIT AND RUN | |
| 26-0901209 | 529 3RD AVE | September 4, 2026 6:05 pm | HARASSING COMMUNICATIONS | |
| 26-0901208 | 26-0901208 | 225 E ROBINS ST | September 4, 2026 6:00 pm | ROBBERY |
| 26-0901207 | 375 MONROE ST | September 4, 2026 5:52 pm | CIVIL STAND BY | |
| 26-0901206 | 1105 PRAIRIE ST | September 4, 2026 5:43 pm | ATTEMPT TO CONTACT | |
| 26-0901203 | 401 2ND ST | September 4, 2026 5:30 pm | ATTEMPT TO CONTACT | |
| 26-0901201 | 655 HIGHWAY 65 N | September 4, 2026 5:20 pm | CHECK ON THE WELFARE | |
| 26-0901199 | 28 LAUSE CV | September 4, 2026 5:18 pm | CIVIL MATTER | |
| 26-0901196 | 49 JUSTIN DR | September 4, 2026 5:16 pm | SHOTS FIRED | |
| 26-0901195 | 26-0901195 | 1155 SKYLINE DR | September 4, 2026 5:12 pm | DISTURBANCE |
| 26-0901193 | 2330 SANDERS ST | September 4, 2026 5:06 pm | DISTURBANCE | |
| 26-0901192 | 475 ROBINS ST | September 4, 2026 5:03 pm | DISTURBANCE | |
| 26-0901191 | 898 HIGHWAY 64 E | September 4, 2026 5:03 pm | RECKLESS DRIVER | |
| 26-0901190 | 498 HIGHWAY 65 N | September 4, 2026 5:03 pm | RECKLESS DRIVER | |
| 26-0901189 | 1 THUNDERBIRD LN | September 4, 2026 5:01 pm | ATTEMPT TO CONTACT | |
| 26-0901186 | 26-0901186 | 1305 DAVE WARD DR | September 4, 2026 4:48 pm | FOUND PROPERTY |
| 26-0901185 | 20 HIAWATHA LN | September 4, 2026 4:44 pm | TRESPASSING | |
| 26-0901183 | 1105 PRAIRIE ST | September 4, 2026 4:35 pm | CITIZEN ASSIST | |
| 26-0901182 | 1105 PRAIRIE ST | September 4, 2026 4:22 pm | CIVIL MATTER | |
| 26-0901179 | 2955 DAVE WARD DR | September 4, 2026 4:20 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901175 | 913 OAK ST | September 4, 2026 4:03 pm | TRESPASSING | |
| 26-0901174 | 2840 DAVE WARD DR | September 4, 2026 4:03 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0901172 | 2330 SANDERS ST | September 4, 2026 3:55 pm | ATTEMPT TO CONTACT | |
| 26-0901170 | 499 DONAGHEY AVE | September 4, 2026 3:48 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901169 | 150 SKYLINE DR | September 4, 2026 3:39 pm | ATTEMPT TO CONTACT | |
| 26-0901168 | 161 SKUNK HOLLOW RD | September 4, 2026 3:37 pm | ASSAULT | |
| 26-0901167 | 825 6TH ST | September 4, 2026 3:33 pm | ATTEMPT TO CONTACT | |
| 26-0901166 | 1260 OLD MORRILTON HIGHWAY | September 4, 2026 3:33 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901165 | 1120 EAST GERMAN LN | September 4, 2026 3:21 pm | ARMED SUBJECT | |
| 26-0901164 | 1199 E OAK ST | September 4, 2026 3:18 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901163 | 399 SKYLINE DR | September 4, 2026 3:16 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901162 | 509 2ND AVE | September 4, 2026 3:12 pm | CHECK ON THE WELFARE | |
| 26-0901160 | 1749 OLD MORRILTON HIGHWAY | September 4, 2026 3:04 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901159 | 26-0901159 | 3900 DAVE WARD DR | September 4, 2026 3:01 pm | SHOPLIFTING |
| 26-0901158 | 606 HIGHWAY 285 N | September 4, 2026 3:01 pm | CHECKING VEHICLE | |
| 26-0901156 | 1405 S DONAGHEY AVE | September 4, 2026 2:58 pm | DOMESTIC DISTURBANCE | |
| 26-0901155 | 1139 HIGHWAY 64 E | September 4, 2026 2:57 pm | TRAFFIC PROBLEM-CONTROL | |
| 26-0901152 | 1899 E OAK ST | September 4, 2026 2:51 pm | STALLED VEHICLE | |
| 26-0901151 | 1601 HOGAN LN | September 4, 2026 2:40 pm | SUSPICIOUS PERSON | |
| 26-0901148 | 1090 SKYLINE DR | September 4, 2026 2:34 pm | ATTEMPT TO CONTACT | |
| 26-0901147 | 124 HIGHWAY 287 | September 4, 2026 2:31 pm | CHECKING VEHICLE | |
| 26-0901145 | 26-0901145 | 3900 DAVE WARD DR | September 4, 2026 2:23 pm | SHOPLIFTING |
| 26-0901141 | 545 SKYLINE DR | September 4, 2026 1:59 pm | PROPERTY DAMAGE | |
| 26-0901137 | 1105 PRAIRIE ST | September 4, 2026 1:53 pm | ATTEMPT TO CONTACT | |
| 26-0901136 | 6295 HIGHWAY 60 W | September 4, 2026 1:51 pm | TRAFFIC PROBLEM-CONTROL | |
| 26-0901134 | 800 DAVE WARD DR | September 4, 2026 1:38 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901132 | 27 NORMAN LN | September 4, 2026 1:23 pm | CHECK ON THE WELFARE | |
| 26-0901131 | 5 W CADRON RIDGE RD | September 4, 2026 1:22 pm | LOUD NOISE-MUSIC | |
| 26-0901129 | 1601 HOGAN LN | September 4, 2026 1:17 pm | CHECK ON THE WELFARE | |
| 26-0901128 | 606 HIGHWAY 285 N | September 4, 2026 1:13 pm | ABANDONED VEHICLE | |
| 26-0901125 | 26-0901125 | 1312 GARVIN AVE | September 4, 2026 1:09 pm | DOMESTIC DISTURBANCE |
| 26-0901124 | 1155 SKYLINE DR | September 4, 2026 1:07 pm | ACCIDENT - PRIVATE PROPERTY | |
| 26-0901123 | 599 S COUNTRY CLUB RD | September 4, 2026 1:01 pm | CITIZEN ASSIST | |
| 26-0901122 | 1575 TYLER ST | September 4, 2026 12:55 pm | DOMESTIC DISTURBANCE | |
| 26-0901120 | 26-0901120 | 1060 S AMITY RD | September 4, 2026 12:44 pm | HARASSMENT |
| 26-0901117 | 2275 MOIX BLVD | September 4, 2026 12:34 pm | SUSPICIOUS VEHICLE | |
| 26-0901116 | 110 HOGAN LN | September 4, 2026 12:26 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901115 | 3501 COLLEGE AVE | September 4, 2026 12:26 pm | ATTEMPT TO CONTACT | |
| 26-0901113 | 1105 PRAIRIE ST | September 4, 2026 12:25 pm | SUPPLEMENT REPORT CALL | |
| 26-0901110 | 1199 E DAVE WARD DR | September 4, 2026 12:18 pm | CHECKING VEHICLE | |
| 26-0901109 | 300 BRUCE ST | September 4, 2026 12:16 pm | ATTEMPT TO CONTACT | |
| 26-0901107 | 205 GREEN VALLEY DR | September 4, 2026 12:13 pm | CIVIL MATTER | |
| 26-0901103 | 26-0901103 | 955 S GERMAN LN | September 4, 2026 11:46 am | THEFT OF PROPERTY |
| 26-0901102 | 102 PRESLEY DR | September 4, 2026 11:44 am | ATTEMPT TO CONTACT | |
| 26-0901099 | 1900 HOGAN LN | September 4, 2026 11:34 am | REPOSSESSION | |
| 26-0901098 | 26-0901098 | 2220 PRINCE ST | September 4, 2026 11:33 am | THEFT OF PROPERTY |
| 26-0901096 | 3430 IRBY DR | September 4, 2026 11:28 am | ATTEMPT TO CONTACT | |
| 26-0901095 | 1199 E DAVE WARD DR | September 4, 2026 11:27 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901094 | 950 CRAIN DR | September 4, 2026 11:27 am | ACCIDENT - PERSONAL INJURY | |
| 26-0901093 | 618 OAK ST | September 4, 2026 11:25 am | INTOXICATED DRIVER | |
| 26-0901092 | 3501 COLLEGE AVE | September 4, 2026 11:24 am | DISTURBANCE | |
| 26-0901091 | 175 E OAK ST | September 4, 2026 11:22 am | CHECK ON THE WELFARE | |
| 26-0901090 | 1301 E DAVE WARD DR | September 4, 2026 11:21 am | ACCIDENT - PRIVATE PROPERTY | |
| 26-0901089 | 26-0901089 | 2695 DAVE WARD DR | September 4, 2026 11:15 am | TRESPASSING |
| 26-0901088 | 1515 GREENWOOD CIR | September 4, 2026 11:14 am | SUSPICIOUS PERSON | |
| 26-0901087 | 26-0901087 | 2220 PRINCE ST | September 4, 2026 11:13 am | FRAUD |
| 26-0901086 | 102 PRESLEY DR | September 4, 2026 11:11 am | CIVIL STAND BY | |
| 26-0901085 | 1305 DAVE WARD DR | September 4, 2026 11:08 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901084 | 855 S SALEM RD | September 4, 2026 11:08 am | LOUD NOISE-MUSIC | |
| 26-0901081 | 207 WILLOW ST | September 4, 2026 10:59 am | SUPPLEMENT REPORT CALL | |
| 26-0901077 | 40 MACE CIR | September 4, 2026 10:52 am | SUPPLEMENT REPORT CALL | |
| 26-0901076 | 1105 PRAIRIE ST | September 4, 2026 10:49 am | ATTEMPT TO CONTACT | |
| 26-0901075 | 26-0901075 | 1040 S AMITY RD | September 4, 2026 10:48 am | DISTURBANCE |
| 26-0901073 | 125 INTERSTATE 40 | September 4, 2026 10:40 am | STALLED VEHICLE | |
| 26-0901072 | 124 I40EB | September 4, 2026 10:37 am | STALLED VEHICLE | |
| 26-0901069 | 26-0901069 | 2695 DAVE WARD DR | September 4, 2026 10:23 am | THEFT OF PROPERTY |
| 26-0901068 | 26-0901068 | 655 ELSINGER BLVD | September 4, 2026 10:16 am | SHOPLIFTING |
| 26-0901067 | 24 W WICKER ST | September 4, 2026 10:14 am | SERVING PAPERS | |
| 26-0901066 | 1105 PRAIRIE ST | September 4, 2026 10:14 am | HARASSING COMMUNICATIONS | |
| 26-0901063 | 700 SKYLINE DR | September 4, 2026 10:09 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901061 | 26-0901061 | 1160 HOGAN LN | September 4, 2026 10:03 am | DISTURBANCE |
| 26-0901060 | 26-0901060 | 2220 PRINCE ST | September 4, 2026 10:02 am | FRAUD |
| 26-0901057 | 26-0901057 | 2220 PRINCE ST | September 4, 2026 9:49 am | THEFT OF PROPERTY |
| 26-0901056 | 240 HIGHWAY 64 E | September 4, 2026 9:46 am | SUPPLEMENT REPORT CALL | |
| 26-0901053 | 26-0901053 | 1105 PRAIRIE ST | September 4, 2026 9:39 am | MISDEMEANOR WARRANT SERVICE |
| 26-0901050 | 2695 DAVE WARD DR | September 4, 2026 9:27 am | ACCIDENT - PRIVATE PROPERTY | |
| 26-0901049 | 72 BARHAM LOOP | September 4, 2026 9:23 am | THEFT OF VEHICLE | |
| 26-0901047 | 4 CYPRESS CREEK RD | September 4, 2026 9:16 am | ATTEMPT TO CONTACT | |
| 26-0901045 | 646 HIGHWAY 65 N | September 4, 2026 9:03 am | ILLEGAL DUMPING | |
| 26-0901043 | 153 BLAIR RD | September 4, 2026 8:50 am | LOST PROPERTY | |
| 26-0901041 | 4645 VALIANT DR | September 4, 2026 8:48 am | SUSPICIOUS ACTIVITY | |
| 26-0901039 | 486 MIDDLE RD | September 4, 2026 8:37 am | HARASSING COMMUNICATIONS | |
| 26-0901038 | 26-0901038 | 1435 E OAK ST | September 4, 2026 8:15 am | CIVIL MATTER |
| 26-0901037 | 299 LOCUST AVE | September 4, 2026 8:09 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901036 | 26-0901036 | 475 ROBINS ST | September 4, 2026 8:07 am | FRAUD |
| 26-0901034 | 699 UNITED DR | September 4, 2026 8:04 am | CHECK ON THE WELFARE | |
| 26-0901032 | 4 ANTELOPE TRL | September 4, 2026 7:56 am | BARKING DOG COMPLAINT | |
| 26-0901030 | 1620 MIDDLE RD | September 4, 2026 7:48 am | SUPPLEMENT REPORT CALL | |
| 26-0901029 | 26-0901029 | 2010 RICH SMITH LN | September 4, 2026 7:47 am | BREAKING OR ENTERING |
| 26-0901025 | 599 CLINTON RD | September 4, 2026 7:29 am | RECKLESS DRIVER | |
| 26-0901023 | 475 ROBINS ST | September 4, 2026 7:13 am | CITIZEN ASSIST | |
| 26-0901021 | 1405 S DONAGHEY AVE | September 4, 2026 6:54 am | CHECK ON THE WELFARE | |
| 26-0901018 | 3255 PRINCE ST | September 4, 2026 6:36 am | TRESPASSING | |
| 26-0901016 | 599 E DAVE WARD DR | September 4, 2026 6:26 am | ACCIDENT - PROPERTY DAMAGE | |
| 26-0901013 | 500 S GERMAN LN | September 4, 2026 5:58 am | ATTEMPT TO CONTACT | |
| 26-0901011 | 2200 MEADOWLAKE RD | September 4, 2026 5:48 am | ACCIDENT - PRIVATE PROPERTY | |
| 26-0901010 | 26-0901010 | 401 2ND ST | September 4, 2026 5:22 am | BREAKING OR ENTERING |
| 26-0901007 | 41 FULMER DR | September 4, 2026 4:45 am | PROWLER | |
| 26-0901004 | 2010 RICH SMITH LN | September 4, 2026 4:00 am | DISTURBANCE | |
| 26-0900997 | 2050 DAVE WARD DR | September 4, 2026 3:10 am | TRESPASSING | |
| 26-0900995 | 1099 DONAGHEY AVE | September 4, 2026 2:55 am | ATTEMPT TO CONTACT | |
| 26-0900989 | 2890 DAVE WARD DR | September 4, 2026 2:00 am | LOUD NOISE-MUSIC | |
| 26-0900986 | 197 HIGHWAY 107 S | September 4, 2026 1:42 am | PURSUIT | |
| 26-0900983 | 409 S CENTER ST | September 4, 2026 12:44 am | CIVIL MATTER | |
| 26-0900982 | 3100 PEBBLE BEACH DR | September 4, 2026 12:12 am | DISTURBANCE | |
| 26-0900981 | 12 ROSS DR | September 4, 2026 12:01 am | REPOSSESSION | |
| 26-0900980 | 1601 HOGAN LN | September 3, 2026 11:57 pm | FRAUD | |
| 26-0900978 | 26-0900978 | 414 HARKRIDER ST | September 3, 2026 11:54 pm | ACCIDENT - PROPERTY DAMAGE |
| 26-0900977 | 409 S CENTER ST | September 3, 2026 11:42 pm | CIVIL MATTER | |
| 26-0900973 | 999 TURNER TRL | September 3, 2026 11:20 pm | SUSPICIOUS VEHICLE | |
| 26-0900971 | 129 I40WB | September 3, 2026 11:00 pm | AGENCY ASSIST | |
| 26-0900970 | 207 WILLOW ST | September 3, 2026 10:53 pm | CHECK ON THE WELFARE | |
| 26-0900968 | 549 FRONT ST | September 3, 2026 10:49 pm | CHECK ON THE WELFARE | |
| 26-0900960 | 26-0900960 | 104 CLUB LN | September 3, 2026 10:31 pm | BATTERY REPORT |
| 26-0900959 | 12 VALLEY VIEW LN | September 3, 2026 10:28 pm | ATTEMPT TO CONTACT | |
| 26-0900952 | 26 JOHNSON CIR | September 3, 2026 10:00 pm | AGENCY ASSIST | |
| 26-0900950 | 26-0900950 | 815 E OAK ST | September 3, 2026 9:51 pm | CHECKING PERSON |
| 26-0900949 | 999 EAST GERMAN LN | September 3, 2026 9:49 pm | CHECK ON THE WELFARE | |
| 26-0900948 | 26 JOHNSON CIR | September 3, 2026 9:47 pm | AGENCY ASSIST | |
| 26-0900947 | 1204 SKYLINE DR | September 3, 2026 9:43 pm | ACCIDENT - PERSONAL INJURY | |
| 26-0900944 | 499 S SALEM RD | September 3, 2026 9:35 pm | CHECKING PERSON | |
| 26-0900941 | 1620 MIDDLE RD | September 3, 2026 9:32 pm | ATTEMPT TO CONTACT | |
| 26-0900934 | 132 I40WB | September 3, 2026 9:05 pm | STALLED VEHICLE | |
| 26-0900933 | 999 EAST GERMAN LN | September 3, 2026 9:03 pm | STALLED VEHICLE | |
| 26-0900930 | 1099 HOGAN LN | September 3, 2026 8:59 pm | RECKLESS DRIVER | |
| 26-0900928 | 191 HIGHWAY 286 E | September 3, 2026 8:51 pm | CHECKING PERSON | |
| 26-0900925 | 127 I40WB | September 3, 2026 8:39 pm | STALLED VEHICLE | |
| 26-0900923 | 500 S GERMAN LN | September 3, 2026 8:37 pm | FELONY WARRANT SERVICE | |
| 26-0900915 | 1 S BROADVIEW | September 3, 2026 8:09 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0900914 | 26-0900914 | 1099 DONAGHEY AVE | September 3, 2026 8:07 pm | DOMESTIC DISTURBANCE |
| 26-0900911 | 486 MIDDLE RD | September 3, 2026 7:58 pm | HARASSING COMMUNICATIONS | |
| 26-0900910 | 3425 MALVERN HILL DR | September 3, 2026 7:58 pm | LOUD NOISE-MUSIC | |
| 26-0900905 | 92 W CEDAR HILL RD | September 3, 2026 7:45 pm | 911 HANGUP CALL | |
| 26-0900904 | 2430 SANDERS ST | September 3, 2026 7:43 pm | STALLED VEHICLE | |
| 26-0900902 | 322 DAVIS ST | September 3, 2026 7:39 pm | ATTEMPT TO CONTACT | |
| 26-0900900 | 126 HARKRIDER ST | September 3, 2026 7:29 pm | HARASSING COMMUNICATIONS | |
| 26-0900897 | 550 HARKRIDER ST | September 3, 2026 7:24 pm | ACCIDENT - PROPERTY DAMAGE | |
| 26-0900896 | 30 WHITE OAK RD | September 3, 2026 7:17 pm | SUPPLEMENT REPORT CALL | |
| 26-0900893 | 2710 PRINCE ST | September 3, 2026 7:03 pm | CIVIL MATTER | |
| 26-0900891 | 475 ROBINS ST | September 3, 2026 7:01 pm | AGENCY ASSIST | |
| 26-0900885 | 1320 CROSSPOINT RD | September 3, 2026 6:44 pm | PARKING VIOLATION | |
| 26-0900884 | 2805 PRINCE ST | September 3, 2026 6:39 pm | CHECK ON THE WELFARE | |
| 26-0900882 | 1 CHARLES ST | September 3, 2026 6:30 pm | RECKLESS DRIVER | |
| 26-0900880 | 26-0900880 | 1815 PRINCE ST | September 3, 2026 6:25 pm | TERRORISTIC THREATENING |
| 26-0900878 | 537 HIGHWAY 365 | September 3, 2026 6:12 pm | STALLED VEHICLE | |
| 26-0900877 | 13 SCHOOL DR | September 3, 2026 6:10 pm | MISSING PERSON | |
| 26-0900874 | 26-0900874 | 3800 COLLEGE AVE | September 3, 2026 5:57 pm | THEFT OF PROPERTY |
