Requests for placement on the City Council Agenda, along with all written backup material, shall be submitted to the Mayor’s Office no later than noon seven days before the meeting. The Mayor’s Office must approve all requests. Submissions, ordinances, and resolutions should be submitted electronically to councilagenda@conwayarkansas.gov.
Meeting Information - 2018
Meeting Date | Agenda Deadline | Special | Documents | Video |
---|---|---|---|---|
Jan 9, 2018 | Jan 2, 2018 | Agenda, Minutes, Summary | ||
Jan 23, 2018 | Jan 16, 2018 | Agenda, Minutes, Summary | ||
Feb 13, 2018 | Feb 6, 2018 | Agenda, Minutes, Summary | ||
Feb 27, 2018 | Feb 20, 2018 | Agenda, Minutes, Summary | ||
Mar 5, 2018 | 1 | Agenda, Minutes, Summary | ||
Mar 13, 2018 | Mar 6, 2018 | Agenda, Minutes, Summary | ||
Mar 27, 2018 | Mar 20, 2018 | Agenda, Minutes, Summary | ||
Apr 10, 2018 | Apr 3, 2018 | Agenda, Summary | ||
Apr 24, 2018 | Apr 17, 2018 | Agenda, Minutes, Summary | ||
May 8, 2018 | May 1, 2018 | Agenda, Minutes, Summary | ||
May 22, 2018 | May 15, 2018 | Agenda, Minutes, Summary | ||
Jun 12, 2018 | Jun 5, 2018 | Agenda, Minutes, Summary | ||
Jun 26, 2018 | Jun 19, 2018 | Agenda, Minutes, Summary | ||
Jul 10, 2018 | Jul 3, 2018 | Agenda, Minutes, Summary | ||
Jul 24, 2018 | Jul 17, 2018 | Agenda, Minutes, Summary | ||
Aug 14, 2018 | Aug 7, 2018 | Agenda, Minutes, Summary | ||
Aug 28, 2018 | Aug 21, 2018 | Agenda, Minutes, Summary | ||
Sep 11, 2018 | Sep 4, 2018 | Agenda, Minutes, Summary | ||
Sep 25, 2018 | Sep 18, 2018 | Agenda, Minutes, Summary | ||
Oct 9, 2018 | Oct 2, 2018 | Agenda, Minutes, Summary | ||
Oct 23, 2018 | Oct 16, 2018 | Agenda, Minutes, Summary | ||
Nov 13, 2018 | Nov 6, 2018 | Agenda, Minutes, Summary | ||
Nov 27, 2018 | Nov 20, 2018 | Agenda, Minutes, Summary | ||
Dec 11, 2018 | Dec 4, 2018 | Agenda, Minutes, Summary | ||
Dec 25, 2018 | Dec 18, 2018 |
Meeting Information - 2018
Meeting Date | Agenda Deadline | Special | Documents | Video |
---|---|---|---|---|
Jan 16, 2018 | Dec 29, 2017 | Agenda, Report, Minutes | ||
Feb 20, 2018 | Feb 8, 2018 | Agenda, Report, Minutes, Summary | ||
Mar 12, 2018 | Feb 23, 2018 | Report, Minutes, Summary | ||
Apr 16, 2018 | Mar 30, 2018 | Agenda, Report, Minutes, Summary | ||
May 21, 2018 | May 3, 2018 | Agenda, Report, Minutes, Summary | ||
Jun 18, 2018 | Jun 1, 2018 | |||
Jul 16, 2018 | Jun 29, 2018 | Agenda, Report, Minutes, Summary | ||
Aug 20, 2018 | Aug 3, 2018 | Agenda, Report, Minutes, Summary | ||
Sep 17, 2018 | Aug 31, 2018 | Agenda, Report, Minutes, Summary | ||
Oct 15, 2018 | Sep 28, 2018 | Agenda, Report, Minutes, Summary | ||
Nov 19, 2018 | Nov 2, 2018 | Agenda, Report | ||
Dec 17, 2018 | Nov 30, 2018 | Agenda, Report, Summary |
Meeting Information - 2018
Meeting Date | Agenda Deadline | Special | Documents | Video |
---|---|---|---|---|
Jan 22, 2018 | Jan 5, 2018 | Report | ||
Feb 26, 2018 | Feb 9, 2018 | Report | ||
Mar 26, 2018 | Mar 9, 2018 | Agenda, Report | ||
Apr 23, 2018 | Apr 6, 2018 | Agenda, Report | ||
May 29, 2018 | May 11, 2018 | Agenda, Report | ||
Jun 25, 2018 | Jun 8, 2018 | Report | ||
Jul 25, 2018 | Jul 6, 2018 | Report | ||
Aug 27, 2018 | Aug 10, 2018 | Agenda, Report | ||
Sep 24, 2018 | Sep 7, 2018 | Agenda, Report | ||
Oct 22, 2018 | Oct 5, 2018 | Report | ||
Nov 26, 2018 | Nov 9, 2018 | Report | ||
Dec 18, 2018 | Nov 30, 2018 | Report |