Requests for placement on the City Council Agenda, along with all written backup material, shall be submitted to the Mayor’s Office no later than noon seven days before the meeting. The Mayor’s Office must approve all requests. Submissions, ordinances, and resolutions should be submitted electronically to councilagenda@conwayarkansas.gov.
Meeting Information - 2024
Meeting Date | Agenda Deadline | Special | Documents | Video |
---|---|---|---|---|
Jan 9, 2024 | Jan 2, 2024 | Agenda, Minutes, Summary | ||
Jan 23, 2024 | Jan 16, 2024 | Agenda, Minutes, Summary | ||
Feb 13, 2024 | Feb 6, 2024 | Agenda, Minutes, Summary | ||
Feb 27, 2024 | Feb 20, 2024 | Agenda, Minutes, Summary | ||
Mar 12, 2024 | Mar 5, 2024 | Agenda, Minutes, Summary | ||
Mar 26, 2024 | Mar 19, 2024 | Agenda, Minutes, Summary | ||
Apr 9, 2024 | Apr 2, 2024 | Agenda, Minutes, Summary | ||
Apr 23, 2024 | Apr 16, 2024 | Agenda, Minutes, Summary | ||
May 14, 2024 | May 7, 2024 | Agenda, Minutes, Summary | ||
May 28, 2024 | May 21, 2024 | Agenda, Minutes, Summary | ||
Jun 11, 2024 | Jun 4, 2024 | |||
Jun 25, 2024 | Jun 18, 2024 | Agenda, Minutes, Summary | ||
Jul 9, 2024 | Jul 2, 2024 | |||
Jul 23, 2024 | Jul 16, 2024 | Agenda, Minutes, Summary | ||
Aug 13, 2024 | Aug 6, 2024 | |||
Aug 27, 2024 | Aug 20, 2024 | Agenda, Minutes, Summary | ||
Sep 10, 2024 | Sep 3, 2024 | Agenda, Minutes, Summary | ||
Sep 24, 2024 | Sep 17, 2024 | 1 | Agenda, Minutes, Summary | |
Oct 8, 2024 | Oct 1, 2024 | Agenda, Minutes, Summary | ||
Oct 22, 2024 | Oct 15, 2024 | Agenda, Minutes, Summary | ||
Nov 12, 2024 | Nov 5, 2024 | Agenda, Minutes, Summary | ||
Nov 26, 2024 | Nov 19, 2024 | Agenda, Minutes, Summary | ||
Dec 10, 2024 | Dec 3, 2024 | Agenda, Minutes, Summary | ||
Dec 24, 2024 | Dec 17, 2024 |
Meeting Information - 2024
Meeting Date | Agenda Deadline | Special | Documents | Video |
---|---|---|---|---|
Jan 16, 2024 | Dec 14, 2023 | |||
Feb 20, 2024 | Jan 19, 2024 | Agenda, Minutes | ||
Mar 25, 2024 | Feb 16, 2024 | Agenda | ||
Apr 15, 2024 | Mar 15, 2024 | Agenda, Minutes | ||
May 20, 2024 | Apr 19, 2024 | Agenda, Minutes | ||
Jun 17, 2024 | May 17, 2024 | Agenda, Minutes | ||
Jul 15, 2024 | Jun 14, 2024 | |||
Aug 19, 2024 | Jul 19, 2024 | Agenda, Minutes | ||
Sep 16, 2024 | Aug 16, 2024 | Agenda | ||
Oct 21, 2024 | Sep 20, 2024 | Agenda | ||
Nov 18, 2024 | Oct 18, 2024 | Agenda | ||
Dec 16, 2024 | Nov 15, 2024 | Agenda |
Meeting Information - 2024
Meeting Date | Agenda Deadline | Special | Documents | Video |
---|---|---|---|---|
Jan 22, 2024 | Jan 5, 2024 | |||
Feb 26, 2024 | Feb 9, 2024 | Agenda, Minutes | ||
Mar 25, 2024 | Mar 8, 2024 | Agenda, Minutes | ||
Apr 22, 2024 | Apr 5, 2024 | Agenda, Minutes | ||
May 29, 2024 | May 10, 2024 | Agenda, Minutes | ||
Jun 24, 2024 | Jun 7, 2024 | Agenda, Minutes | ||
Jul 22, 2024 | Jul 5, 2024 | Agenda, Minutes | ||
Aug 26, 2024 | Aug 9, 2024 | Agenda, Minutes | ||
Sep 23, 2024 | Sep 6, 2024 | Agenda | ||
Oct 28, 2024 | Oct 11, 2024 | Agenda | ||
Nov 25, 2024 | Nov 8, 2024 | Agenda | ||
Dec 17, 2024 | Nov 29, 2024 |