Requests for placement on the City Council Agenda, along with all written backup material, shall be submitted to the Mayor’s Office no later than noon seven days before the meeting. The Mayor’s Office must approve all requests. Submissions, ordinances, and resolutions should be submitted electronically to councilagenda@conwayarkansas.gov.
Meeting Information
| Meeting Date | Agenda Deadline | Special | Documents | Video | |
|---|---|---|---|---|---|
| Jan 13, 2026 | Jan 6, 2026 | 12972 | |||
| Jan 27, 2026 | Jan 20, 2026 | 12974 | |||
| Feb 10, 2026 | Feb 3, 2026 | 12976 | |||
| Feb 24, 2026 | Feb 17, 2026 | 12978 | |||
| Mar 10, 2026 | Mar 3, 2026 | 12980 | |||
| Mar 24, 2026 | Mar 17, 2026 | 12982 | |||
| Apr 14, 2026 | Apr 7, 2026 | 12984 | |||
| Apr 28, 2026 | Apr 21, 2026 | 12986 | |||
| May 12, 2026 | May 5, 2026 | 12988 | |||
| May 26, 2026 | May 19, 2026 | 12990 | |||
| Jun 9, 2026 | Jun 2, 2026 | 12993 | |||
| Jun 23, 2026 | Jun 16, 2026 | 12995 | |||
| Jul 14, 2026 | Jul 7, 2026 | 12997 | |||
| Jul 28, 2026 | Jul 21, 2026 | 12999 | |||
| Aug 11, 2026 | Aug 4, 2026 | 13001 | |||
| Aug 25, 2026 | Aug 18, 2026 | 13003 | |||
| Sep 8, 2026 | Sep 1, 2026 | 13005 | |||
| Sep 22, 2026 | Sep 15, 2026 | 13007 | |||
| Oct 13, 2026 | Oct 6, 2026 | 13009 | |||
| Oct 27, 2026 | Oct 20, 2026 | 13011 | |||
| Nov 10, 2026 | Nov 3, 2026 | 13013 | |||
| Nov 24, 2026 | Nov 17, 2026 | 13015 | |||
| Dec 8, 2026 | Dec 1, 2026 | 13018 | |||
| Dec 22, 2026 | Dec 15, 2026 | 13021 |
Meeting Information
| Meeting Date | Application Deadline | Special | Documents | Video | |
|---|---|---|---|---|---|
| Jan 20, 2026 | Dec 18, 2025 | 12865 | |||
| Feb 17, 2026 | Jan 16, 2026 | 12869 | |||
| Mar 16, 2026 | Feb 13, 2026 | 12871 | |||
| Apr 20, 2026 | Mar 20, 2026 | 12873 | |||
| May 18, 2026 | Apr 17, 2026 | 12887 | |||
| Jun 15, 2026 | May 15, 2025 | 12877 | |||
| Jul 20, 2026 | Jun 18, 2026 | 12879 | |||
| Aug 17, 2026 | Jul 17, 2026 | 12883 | |||
| Sep 21, 2026 | Aug 21, 2026 | 12889 | |||
| Oct 19, 2026 | Sep 18, 2026 | 12903 | |||
| Nov 16, 2026 | Oct 16, 2026 | 12905 | |||
| Dec 14, 2026 | Nov 13, 2026 | 12909 |
Meeting Information
| Meeting Date | Application Deadline | Special | Documents | Video | |
|---|---|---|---|---|---|
| Jan 26, 2026 | Jan 9, 2026 | 12839 | |||
| Feb 23, 2026 | Feb 6, 2026 | 12841 | |||
| Mar 30, 2026 | Mar 13, 2026 | 12843 | |||
| Apr 27, 2026 | Apr 10, 2026 | 12845 | |||
| May 27, 2026 | May 8, 2026 | 12863 | |||
| Jun 22, 2026 | Jun 5, 2026 | 12847 | |||
| Jul 27, 2026 | Jul 10, 2026 | 12849 | |||
| Aug 24, 2026 | Aug 7, 2026 | 12851 | |||
| Sep 28, 2026 | Sep 11, 2026 | 12854 | |||
| Oct 26, 2026 | Oct 9, 2026 | 12856 | |||
| Nov 23, 2026 | Nov 6, 2026 | 12858 | |||
| Dec 28, 2026 | Dec 11, 2026 | 12860 |