Requests for placement on the City Council Agenda, along with all written backup material, shall be submitted to the Mayor’s Office no later than noon seven days before the meeting. The Mayor’s Office must approve all requests. Submissions, ordinances, and resolutions should be submitted electronically to councilagenda@conwayarkansas.gov.
Meeting Information
Meeting Date | Agenda Deadline | Special | Documents | Video |
---|---|---|---|---|
Jan 14, 2025 | Jan 7, 2025 | Agenda, Minutes, Summary | ||
Jan 28, 2025 | Jan 21, 2025 | Agenda, Minutes, Summary | ||
Feb 11, 2025 | Feb 4, 2025 | Agenda, Minutes, Summary | ||
Feb 25, 2025 | Feb 18, 2025 | Agenda, Minutes, Summary | ||
Mar 11, 2025 | Mar 4, 2025 | Agenda, Minutes, Summary | ||
Mar 15, 2025 | Mar 12, 2025 | 1 | Agenda | |
Mar 25, 2025 | Mar 18, 2025 | Agenda, Minutes, Summary | ||
Apr 1, 2025 | 1 | Agenda | ||
Apr 8, 2025 | Apr 1, 2025 | Agenda, Minutes, Summary | ||
Apr 22, 2025 | Apr 15, 2025 | Agenda, Minutes, Summary | ||
May 13, 2025 | May 6, 2025 | Agenda, Minutes, Summary | ||
May 27, 2025 | May 20, 2025 | Agenda, Minutes, Summary | ||
Jun 10, 2025 | Jun 3, 2025 | |||
Jun 24, 2025 | Jun 17, 2025 | Agenda, Summary | ||
Jul 8, 2025 | Jul 1, 2025 | |||
Jul 15, 2025 | 1 | |||
Jul 22, 2025 | Jul 15, 2025 | |||
Aug 12, 2025 | Aug 5, 2025 | |||
Aug 26, 2025 | Aug 19, 2025 | |||
Sep 9, 2025 | Sep 2, 2025 | |||
Sep 23, 2025 | Sep 16, 2025 | |||
Oct 14, 2025 | Oct 7, 2025 | |||
Oct 28, 2025 | Oct 21, 2025 | |||
Nov 11, 2025 | Nov 4, 2025 | |||
Nov 25, 2025 | Nov 18, 2025 | |||
Dec 9, 2025 | Dec 2, 2025 | |||
Dec 23, 2025 | Dec 16, 2025 |
Meeting Information
Meeting Date | Agenda Deadline | Special | Documents | Video |
---|---|---|---|---|
Jan 21, 2025 | Dec 19, 2024 | Agenda, Minutes | ||
Feb 18, 2025 | Feb 6, 2025 | Agenda | ||
Mar 17, 2025 | Feb 14, 2025 | Agenda, Minutes | ||
Apr 21, 2025 | Mar 21, 2025 | Agenda, Minutes | ||
May 19, 2025 | Apr 17, 2025 | Agenda | ||
Jun 16, 2025 | May 16, 2025 | Agenda | ||
Jul 21, 2025 | Jun 20, 2025 | |||
Aug 18, 2025 | Jul 18, 2025 | |||
Sep 15, 2025 | Aug 15, 2025 | |||
Oct 20, 2025 | Sep 19, 2025 | |||
Nov 17, 2025 | Oct 17, 2025 | |||
Dec 15, 2025 | Nov 14, 2025 |
Meeting Information
Meeting Date | Agenda Deadline | Special | Documents | Video |
---|---|---|---|---|
Jan 27, 2025 | Jan 10, 2025 | Agenda | ||
Feb 24, 2025 | Jan 27, 2025 | Agenda, Minutes | ||
Mar 24, 2025 | Mar 7, 2025 | Agenda, Minutes | ||
Apr 28, 2025 | Apr 11, 2025 | Agenda | ||
May 28, 2025 | May 9, 2025 | |||
Jun 23, 2025 | Jun 6, 2025 | Agenda | ||
Jun 23, 2025 | Jun 6, 2025 | Agenda | ||
Jul 28, 2025 | Jul 11, 2025 | |||
Aug 25, 2025 | Aug 8, 2025 | |||
Sep 22, 2025 | Sep 5, 2025 | |||
Oct 27, 2025 | Oct 10, 2025 | |||
Nov 24, 2025 | Nov 7, 2025 | |||
Dec 22, 2025 | Dec 5, 2025 |